- Home
- ยป
- Our Products
- »
- FFS Machine
FFS Machine
Automatic Horizontal Flow Wrap Machines
Brand | Shiv Associates |
Weight | 450 kg |
Phase | Single Phase |
Country of Origin | Made in India |
Length | 100-350 mm |
Width | 90-450 mm |
Height | 10-100 mm |
Speed | 40-200 Packets/Minutes (Depending upon the size) |
Packing Material | Any Heat Sealable Laminated Paper |
Power Consumption | 2.5 kW |
Dimension | 3600 x 1500 x 1800 mm (L x W x H) |
Model No | SA-070 |
Sealing Types | Pillow type Continues Wrapping Size |
Suitable For Packing Of:
- Biscuits
- Chocolates
- Soaps
- Stationary Items
- Syringes
- Ball Bearings
- Toys and other solid.
SA-040 Automatic FFS Machine
Packing Speed | 15 to 60 Pouches/ Minutes. |
Model Number | SA-040 |
Dimensions | 800 x 610 x 1940 mm (L x W x H) |
Weight | 490 kg |
Frequency | 50 Hz |
Voltage | 220V AC |
Phase | Single Phase |
Country of Origin | Made in India |
Brand | Shiv Associates |
Sealing System | 3 Side, 4 Side, & Center Sealing |
Packaging Size | L:40 to 300mm, W:60 to 400mm. |
Packaging Range | 5-20, 20-50, 50-100, 100-250, 250-500, 500-1000 gm |
Motor Horse Power | 1/2 HP |
Heater Load | 4 Side Seal (450x4 Nos.), 3 Side & Center Seal (150x2 Nos., 450x2 Nos) |
- Highly Suitable for Turmeric Powder
- Spices
- Heena Powder, Glucose
- Ors Powder
- Baby Foods Etc
Automatic Collar Type Weigh Filler Machine
Voltage | 420 V AC |
Frequency | 50 Hz |
Weight | 1400 Kgs |
Packaging Material | Any Heat Sealable Laminated Films |
Filling Speed | 1000 to 4000 Pouches/hr |
Phase | Three Phase |
Machine Dimensions | 1800 x 1800 x 3350 mm |
Country of Origin | Made in India |
Model No | SA-100 |
Compressed Air Required | 8 CFM with 6 Bar pressure |
Filling Capacity | 10g to 1 Kg |
- Suitable for Kurkure & Potato Chips
- Chiwda
- Dry Fruits
- Namkeen
- Pulses
- Grains
- Tea
- Sugar
- Seed etc.
Automatic Liquid FFS Machine
Model Name/Number | SA-020 |
Voltage | 220 V AC |
Weight | 450 kg |
Machine Dimensions | 750 x 550 x 1800 mm (L x W x H) |
Packaging Size | 40-200, 60-350 mm (L x W) |
Country of Origin | Made in India |
Sealing System | 3 Side Seal, 4 Side Seal & Center Sealing |
Packing Speed | 40-90 Pouches/Per Minutes |
Packaging Range | 05 ml - 250 ml |
Packing Material | Any Heat Sealable Laminated Films |
Motor Horse Power | 1/2 HP |
Phase | Single Phase |
Heater Load | 2 kW |
Model No | SA-020 |
Suitable For:
- Liquids
- Paste
- Jam
- Tomato ketchup
- Wine
- Shampoo
- Soya milk
- Mineral water
Specification:
Model | SA-020 |
Sealing System | 3 Side Seal, 4 Side Seal & Center Sealing |
Packaging Size | Film L : 40-200 mm Film W : 60-350 mm |
Packing Speed | 40-90 Pouches/Per Minutes (Depending upon the size |
Packaging Range | 05 ml. To 250 ml |
Packing Material | Any Heat sealable Laminated Films |
Motor | ½ HP. 220V AC, Single Phase |
Heater Load | 2 Kw. Maximum |
Machine Dimensions | L 750 x W 550 x H 1800 (mm) |
Net Wt. of Machine | 450 Kgs. (Approx.) |
Auger Filler Machine
Material | Stainless Steel |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Brand | Shiv Associates |
Country of Origin | Made in India |
Power Source | Electric |
Power Consumption | 2.5 kW |
Motor Horse Power | 1/2 HP |
Body Material | Stainless Steel |
Model No | SA-110 |
Applications:
- Highly Suitable for Turmeric Powder, Chilli Powder. Pesticides Powder, Mehandi Powder, Glucose Powder or any type of fine Powder etc.
Technical Specification:
Control | Electronically or PLC controlled |
Output | 15 Miles to 60 Miles in Minutes. (Subject to Material & grammage) |
Packaging Range | 1 m to 5 Kg |
Packaging Material | Any ready pouches, jar, containers etc. |
Power Requirement | 420VAC 3 Phase. 50 Hz (Subject models) |
Automatic FFS Pouch Packing Machine
Automation Grade | Automatic |
Packing Speed | 40 x 90 Pouches / Per Minutes |
Voltage | 220 V |
Phase | Single Phase |
Country of Origin | Made in India |
Power Source | Electric |
Model | SA-010 |
Sealing System | 3 Side Seal. 4 Side Seal & Center Sealing |
Packaging Sue | 40 - 200 mm, 60 x 350 mm (L x W) |
Packaging Range | 05 to 100 gm |
Motor Horse Power | 1/2 HP |
Heater Load | 2 kW Maximum |
- Highly Suitable for: Packing Various Powders, Granules, Tea, Coffee, Dhana Dal, Mehndi, Tablets, Namkeen, etc.
Technical Specifications: (SA-010)
Model |
SA-010 |
Sealing System |
3 Side Seal. 4 Side Seal & Center Sealing |
Packaging Sue |
Film L: 40 - 200mm. Film W: 60 • 350 rwn. |
Packing Speed |
40 • 90 Pouches / Per Minutes. |
(Depending upon the Size) |
|
Packaging Range |
05 gms. to 100 gms. |
Packing Material |
Any heat sealable Laminated Films. |
Motor |
1/2HP, 220V AC. Single Phase. |
Heater Load |
2 Kw. Maximum. |
Machine Dimensions |
L 750 x W 550 x H1800 (mm) |
Net Wight of Machine |
450 Kgs (Approx.) |
Additional Information:
- Item Code: SA-010
Semi Pneumatic FFS Machine
Phase | Single Phase / Three Phase |
Power Consumption | 3 kW AC |
Dimensions | 900 x 600 x 200 mm (L x w x H) |
Product Code | SA-030 N |
Weight | 300 kg |
Country of Origin | Made in India |
Packaging Size | L:50-300 mm, W :100-300mm |
Packing Material | Any Heat Sealable Laminated Films |
Packaging Weight | 5 gm to 1 Kg (Depend On Nature of Product) |
Packing Speed | 20-60 Pouches/Per Minutes.(Approx) |
Compressed Air Required | 6 CFM at 6 Bar (2 HP Compressor) |
- Suitable for Rice
- Pulses
- Powder
- Namkeen
- Tea
- Granules
- Detergent Powder
- Salt
- Atta
- Spices Etc.
Automatic Pneumatic Collar Type Machine
Power Consumption | 3 kW |
Voltage | 220 V |
Weight | 750 kg |
Phase | Single Phase |
Packaging Size | 40 to 250 mm, 100 to 450 mm (L x W) |
Country of Origin | Made in India |
Sealing System | Central Sealing |
Packing Speed | 30 to 60 Pouches/Minutes |
Packing Material | Any Heat Sealable Film |
Air Required | 6 CFM, 6 Bar |
Dimensions | 1050 x 990 x 1300 mm (L x W x H) |
Model No | SA-051 |
- Highly Suitable for: Rice, Pulses, Sugar, Granular and Snacks free flowing material
- Capacity up to 1 Kg
Pneumatic Collar Type Servo Auger Filler PLC Based
Material | Stainless Steel |
Size | 1550 x 1150 x 2250 mm (L x W x H0 |
Machine Weight | 650 kg |
Phase | Three Phase |
Country of Origin | Made in India |
Sealing System | Central seal and back seal |
Filling System | Screw Feeder |
Filling Accuracy | +-1-1.5 % |
Packaging Size | 50 x 300 mm, 100 - 300 mm (L x W) |
Packing Speed | 20 x 50 Pouches 1 Per Minutes |
Packing Material | Any heat sealable Laminated films |
Compressed Air Required | 6 CFM at 6 Bar (2 HP Compressor) |
Packaging Weight | 25 gms, to 2Kg. (Depend on nature of product) |
Paver Consumption | 5.5 kW |
Model No | SA-050 B |
Applications:
- Highly Suitable for Powder, Bio-fertilizers, Tea, Detergent Powder (Free Flowing & Sticky)
Technical Specification: (SA-050B)
Sealing System |
Central seal and back seal. |
Filling System |
Screw Feeder |
Filling Accuracy |
±1-1.5 % (Depend on nature of product) |
Packaging Size |
L:50• 300 mm, W:100 - 300 mm. |
Packing Speed |
20 • 50 Pouches 1 Per Minutes. (Approx.) |
Packing Material |
Any heat sealable Laminated films |
Compressed Air required |
6 CFM @ 6 Bar (2 HP Compressor) |
Packaging Weight |
25 gms, to 2Kg. (Depend on nature of product) |
Paver Consumption |
5.5 Kw. AC, Three Phase. |
Dimensions / Wt. (Approx.) |
L1550 x W1150 x H 2250 (mm) /650 Kgs. |
Pneumatic Collar Type Auger Filler PLC Based
Material | Stainless Steel |
Machine Weight | 650 kg |
Size/Dimension | 1550 x 1150 x 2250 mm (L x W x H) |
Phase | Three Phase. |
Country of Origin | Made in India |
Sealing System | Central seal and back seal |
Filling System | Screw Feeder |
Filling Accuracy | +-1-1.5 % |
Packaging Size | 50 x 300 mm, 100 x 300 mm (L x W) |
Compressed Air Required | 6 CFM at 6 Bar (2 HP Compressor) |
Packaging Weight | 25 gms, to 2Kg. (Depend on nature of product) |
Power Consumption | 5.5 kW |
Model No | SA-050A |
Applications:
- Highly Suitable for Powder, Bio-fertilizers, Tea, Detergent Powder (Free Flowing & Sticky)
Technical Specification: (SA-050 AISA-050B):
Sealing System |
Central seal and back seal. |
Filling System |
Screw Feeder |
Filling Accuracy |
±1-1.5 % (Depend on nature of product) |
Packaging Size |
L:50• 300 mm, W:100 - 300 mm. |
Packing Speed |
20 • 50 Pouches 1 Per Minutes. (Approx.) |
Packing Material |
Any heat sealable Laminated films |
Compressed Air required |
6 CFM @ 6 Bar (2 HP Compressor) |
Packaging Weight |
25 gms, to 2Kg. (Depend on nature of product) |
Paver Consumption |
5.5 Kw. AC, Three Phase. |
Dimensions / Wt. (Approx.) |
L1550 x W1150 x H 2250 (mm) /650 Kgs. |
Automatic Liquid Filling and Sealing Machine
Minimum Order Quantity: 01 Piece
Warranty | 1 Year |
Voltage | 220 V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Brand | Shiv Associates |
Power Source | Electric |
Phase | Single Phase |
Power Consumption | 3 kW |
Motor Horse Power | 1/2 HP |
Model No | SA-080 |
Country of Origin | Made in India |
By keeping track of current market development, we are offering an excellent range of Automatic Liquid Filler Machines, that are generally used for packing several products as powders, detergent powder, tablets, snuff powder, etc. Owing to its qualitative characteristics such as robust construction and excellent efficiency, provided machines are highly acclaimed in packaging industry. Furthermore, these machines are available in several technical specifications and models to fulfill diverse demands of our clients. We are specialized in offering an extensive range of automatic liquid fill and seal machines SA-080.
Applications:
Highly Suitable for: Mechanically operated volumetric / gravity fillers SS outer case singly head, for products of Edible Oil, Ghee, Milk, Mineral Water & Soft Drink.
Additional Information:
- Production Capacity: 2000-2400 Pouch/hr
- Delivery Time: 15-20 day
Semi Automatic Liquid Filling Machines
Minimum Order Quantity: 1 Piece
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Fill Capacity | 700 to 3000 Bottle Per Hour |
Phase | Single Phase |
Power Source | Electric |
Power Consumption | 2.5 kW |
Motor Horse Power | 1/2 HP |
Model No | SA-130 |
With an impressive growth record in this highly competitive industry, we are providing a qualitative range of Semi Automatic Liquid Filling Machines.
Applications:
- Highly suitable for:liquid, oil, cream, juice and like items.
Semi Automatic Filling Machine
Country of Origin | Made in India |
Filling Speed | 5 - 25 Pouches / Minutes |
Riling Range | 500 gm to 5 Kg |
Motor Horse Power | 1/2 HP |
Voltage | 220 V AC |
Phase | Single Phase |
Dimensions | 700 x 800 x 2100 mm (L x W x H) |
Weight | 300 kg |
Power Source | Electric |
Product Code | SA-060 |
Applications:
- Highly Suitable for Various Powders, Granules, Tea, Coffee, Dhana Dal, Tablets, etc.
Technical Specifications:
Filling Speed |
5 - 25 Pouches / Minutes. Depends upon the quantity. |
Riling Range |
500 gms, to 5 Kg. |
Motor |
1/2HP, 220V AC, Single Phase. |
Dimensions 1 Wt. |
L 700 x W 800 x H 2100 (mm) /300 Kgs. |
Multi Head Combination Weigher
Brand | Shiv Associates |
Model Name/Number | AS-090 |
Material | Stainless Steel |
Size | 1800 x 1800 x 3350 mm |
Weight | 1400 kg |
Phase | Three Phase |
Surface Finish | Powder Coated |
Voltage | 420 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Motor Horse Power | 1 HP |
Variety of Models | Reel Core Diameter 70 to 76mm, 200g-1 Kg, 1 Kg-5 Kg, 2kg-10 kg |
Compressed Air Required | 8 CFM with 6 Bar Pressure |
Filling Speed | 1000 to 4000 Pouches/hr |
Features:
- High performance
- Sturdily built
- Minimum maintenance